[MM_Member_Decision isMember='false']
Para saber todo lo que puedes obtener con nuestra membresía por favor da click aquí.
Si ya eres miembro inicia sesión aquí.
[/MM_Member_Decision]
[MM_Access_Decision access='true']
Running Backs
Ranking |
RB |
Pts |
1 | Jeremy Hill CIN (vs. SD) | 18.0 |
2 | Matt Forte CHI (vs. ARI) | 17.0 |
3 | Mark Ingram NO (vs. TB) | 17.0 |
4 | Carlos Hyde SF (@PIT) | 16.0 |
5 | Jamaal Charles KC (vs. DEN) | 16.0 |
6 | Chris Ivory NYJ (@IND) | 15.5 |
7 | DeMarco Murray PHI (vs. DAL) | 15.0 |
8 | Eddie Lacy GB (vs. SEA) | 14.0 |
9 | Justin Forsett BAL (@OAK) | 14.0 |
10 | Ameer Abdullah DET (@MIN) | 14.0 |
11 | LeSean McCoy BUF (vs. NE) | 13.5 |
12 | Adrian Peterson MIN (vs. DET) | 13.5 |
13 | Marshawn Lynch SEA (@GB) | 13.0 |
14 | C.J. Anderson DEN (@KC) | 13.0 |
15 | Lamar Miller MIA (@JAC) | 13.0 |
16 | Joseph Randle DAL (@PHI) | 13.0 |
17 | Doug Martin TB (@NO) | 12.0 |
18 | Tevin Coleman ATL (@NYG) | 12.0 |
19 | Rashad Jennings NYG (vs. ATL) | 11.5 |
20 | Frank Gore IND (vs. NYJ) | 10.0 |
21 | Danny Woodhead SD (@CIN) | 10.0 |
22 | Jonathan Stewart CAR (vs. HOU) | 9.0 |
23 | DeAngelo Williams PIT (vs. SF) | 9.0 |
24 | Alfred Morris WAS (vs. STL) | 9.0 |
25 | Latavius Murray OAK (vs. BAL) | 8.0 |
26 | Chris Johnson ARI (@CHI) | 8.0 |
27 | Bishop Sankey TEN (@CLE) | 7.5 |
28 | T.J. Yeldon JAC (vs. MIA) | 7.0 |
29 | Melvin Gordon SD (@CIN) | 7.0 |
30 | Darren Sproles PHI (vs. DAL) | 7.0 |
31 | David Johnson ARI (@CHI) | 6.5 |
32 | Joique Bell DET (@MIN) | 6.0 |
33 | Giovani Bernard CIN (vs. SD) | 6.0 |
34 | Duke Johnson CLE (vs. TEN) | 6.0 |
35 | Tre Mason STL (@WAS) | 6.0 |
36 | LeGarrette Blount NE (@BUF) | 6.0 |
37 | Benny Cunningham STL (@WAS) | 5.5 |
38 | Alfred Blue HOU (@CAR) | 5.5 |
39 | Isaiah Crowell CLE (vs. TEN) | 5.0 |
40 | Khiry Robinson NO (vs. TB) | 5.0 |
41 | Dion Lewis NE (@BUF) | 5.0 |
42 | Lance Dunbar DAL (@PHI) | 5.0 |
43 | Ronnie Hillman DEN (@KC) | 5.0 |
44 | Devonta Freeman ATL (@NYG) | 5.0 |
45 | Karlos Williams BUF (vs. NE) | 4.5 |
46 | Ryan Mathews PHI (vs. DAL) | 4.0 |
47 | Javorius Allen BAL (@OAK) | 4.0 |
48 | Shane Vereen NYG (vs. ATL) | 4.0 |
49 | Darren McFadden DAL (@PHI) | 4.0 |
50 | Bilal Powell NYJ (@IND) | 4.0 |
[/MM_Access_Decision]