[MM_Access_Decision access='false']
Quarterbacks
Ranking |
QB |
Pts |
1 | Drew Brees NO (vs. TB) | 23.2 |
2 | Matt Ryan ATL (@NYG) | 20.8 |
3 | Andrew Luck IND (vs. NYJ) | 20.0 |
4 | Aaron Rodgers GB (vs. SEA) | 19.6 |
5 | Carson Palmer ARI (@CHI) | 19.2 |
6 | Sam Bradford PHI (vs. DAL) | 18.4 |
7 | Russell Wilson SEA (@GB) | 18.4 |
8 | Ryan Tannehill MIA (@JAC) | 18.2 |
9 | Ben Roethlisberger PIT (vs. SF) | 18.0 |
10 | Philip Rivers SD (@CIN) | 17.6 |
11 | Eli Manning NYG (vs. ATL) | 17.2 |
12 | Matthew Stafford DET (@MIN) | 17.0 |
13 | Tom Brady NE (@BUF) | 16.8 |
14 | Tony Romo DAL (@PHI) | 16.6 |
15 | Peyton Manning DEN (@KC) | 16.4 |
16 | Marcus Mariota TEN (@CLE) | 16.4 |
17 | Teddy Bridgewater MIN (vs. DET) | 16.2 |
18 | Joe Flacco BAL (@OAK) | 15.6 |
19 | Alex Smith KC (vs. DEN) | 15.2 |
20 | Colin Kaepernick SF (@PIT) | 14.8 |
21 | Andy Dalton CIN (vs. SD) | 14.6 |
22 | Tyrod Taylor BUF (vs. NE) | 14.6 |
23 | Cam Newton CAR (vs. HOU) | 14.4 |
24 | Nick Foles STL (@WAS) | 14.0 |
25 | Ryan Fitzpatrick NYJ (@IND) | 13.4 |
26 | Jay Cutler CHI (vs. ARI) | 13.2 |
27 | Johnny Manziel CLE (vs. TEN) | 12.6 |
28 | Brian Hoyer HOU (@CAR) | 12.4 |
29 | Derek Carr OAK (vs. BAL) | 11.2 |
30 | Jameis Winston TB (@NO) | 10.8 |
31 | Blake Bortles JAC (vs. MIA) | 10.0 |
32 | Kirk Cousins WAS (vs. STL) | 9.6 |
[/MM_Member_Decision]