[MM_Member_Decision isMember='false']
Para saber todo lo que puedes obtener con nuestra membresía por favor da click aquí.
Si ya eres miembro inicia sesión aquí.
[/MM_Member_Decision]
[MM_Access_Decision access='true']
Tabla de Valores
JUGADOR |
VALOR |
JUGADOR |
VALOR |
JUGADOR |
VALOR |
Todd Gurley, RB, STL | 38 | Brandin Cooks, WR, NO | 16 | Shane Vereen, RB, NYG | 8 |
Rob Gronkowski, TE, NE | 38 | Gary Barnidge, TE, CLE | 16 | Delanie Walker, TE, NYG | 8 |
Adrian Peterson, RB, MIN | 35 | Darren McFadden, RB, DAL | 16 | Donte Moncrief, WR, IND | 8 |
DeAndre Hopkins, WR, HOU | 34 | Charcandrick West, RB, KC | 16 | Vincent Jackson, WR, TB | 8 |
Devonta Freeman, RB, ATL | 33 | LeGarrette Blount, RB, NE | 16 | Kamar Aiken, WR, BAL | 7 |
Julio Jones, WR, ATL | 33 | T.J. Yeldon, RB, JAC | 16 | Ben Roethlisberger, QB, PIT | 7 |
Odell Beckham, WR, NYG | 33 | Matt Forte, RB, CHI | 16 | Matthew Stafford, QB, DET | 7 |
Tom Brady, QB, NE | 32 | Eli Manning, QB, NYG | 15 | Marvin Jones, WR, CIN | 7 |
Antonio Brown, WR, PIT | 31 | Jonathan Stewart, RB, CAR | 15 | Antonio Andrews, RB, TEN | 7 |
Julian Edelman, WR, NE | 31 | Justin Forsett, RB, BAL | 15 | DeSean Jackson, WR, WAS | 7 |
Alshon Jeffery, WR, CHI | 30 | Travis Kelce, TE, KC | 15 | Danny Amendola, WR, NE | 7 |
Marshawn Lynch, RB, SEA | 29 | Frank Gore, RB, IND | 15 | Tyrod Taylor, QB, BUF | 6 |
Calvin Johnson, WR, DET | 29 | Giovani Bernard, RB, CIN | 15 | Duke Johnson, RB, CLE | 6 |
Aaron Rodgers, QB, GB | 28 | Jeremy Hill, RB, CIN | 14 | Jacob Tamme, TE, ATL | 6 |
Brandon Marshall, WR, NYJ | 27 | Antonio Gates, TE, SD | 14 | Pierre Garcon, WR, WAS | 6 |
Demaryius Thomas, WR, DEN | 25 | Sammy Watkins, WR, BUF | 14 | Andre Ellington, RB, ARI | 6 |
Chris Ivory, RB, NYJ | 25 | Allen Hurns, WR, JAC | 14 | C.J. Anderson, RB, DEN | 6 |
Andy Dalton, QB, CIN | 25 | Michael Crabtree, WR, OAK | 14 | Charles Sims, RB, TB | 6 |
Allen Robinson, WR, JAC | 24 | Ronnie Hillman, RB, DEN | 14 | Rishard Matthews, WR, MIA | 6 |
Mark Ingram, RB, NO | 24 | James Starks, RB, GB | 13 | Tavon Austin, WR, STL | 6 |
Amari Cooper, WR, OAK | 23 | Stefon Diggs, WR, MIN | 13 | Rueben Randle, WR, NYG | 6 |
DeMarco Murray, RB, PHI | 23 | Martavis Bryant, WR, PIT | 13 | Carlos Hyde, RB, SF | 6 |
Dez Bryant, WR, DAL | 22 | Martellus Bennett, TE, CHI | 13 | James White, RB, NE | 6 |
Drew Brees, QB, NO | 21 | Jordan Reed, TE, WAS | 13 | Peyton Manning, QB, DEN | 5 |
Tyler Eifert, TE, CIN | 21 | Jeremy Maclin, WR, KC | 12 | Russell Wilson, QB, SEA | 5 |
Doug Martin, RB, TB | 21 | Derek Carr, QB, OAK | 12 | Matt Hasselbeck, QB, IND | 5 |
DeAngelo Williams, RB, PIT | 21 | Jeremy Langford, RB, CHI | 12 | Andrew Luck, QB, IND | 5 |
Latavius Murray, RB, OAK | 20 | Eddie Lacy, RB, GB | 11 | Matt Jones, RB, WAS | 5 |
A.J. Green, WR, CIN | 20 | Jordan Matthews, WR, PHI | 11 | Charles Clay, TE, BUF | 5 |
Greg Olsen, TE, CAR | 20 | Steve Johnson, WR, SD | 11 | Jason Witten, TE, DAL | 5 |
Lamar Miller, RB, MIA | 20 | Willie Snead, WR, NO | 11 | Nate Washington, WR, HOU | 5 |
Chris Johnson, RB, ARI | 20 | Matt Ryan, QB, ATL | 10 | Travis Benjamin, WR, CLE | 5 |
Cam Newton, QB, CAR | 19 | Blake Bortles, QB, JAC | 10 | Kendall Wright, WR, TEN | 5 |
Larry Fitzgerald, WR, ARI | 19 | Ryan Mathews, RB, PHI | 10 | Jamison Crowder, WR, WAS | 5 |
Emmanuel Sanders, WR, DEN | 19 | Tony Romo, QB, DAL | 9 | Julius Thomas, TE, JAC | 5 |
Eric Decker, WR, NYJ | 19 | Davante Adams, WR, GB | 9 | Dorial Green-Beckham, WR, TEN | 5 |
LeSean McCoy, RB, BUF | 18 | Jarvis Landry, WR, MIA | 9 | C.J. Spiller, RB, NO | 4 |
Mike Evans, WR, TB | 18 | James Jones, WR, GB | 9 | Jerick McKinnon, RB, MIN | 4 |
Philip Rivers, QB, SD | 18 | Benjamin Watson, TE, NO | 9 | David Johnson, RB, ARI | 4 |
Carson Palmer, QB, ARI | 18 | Jimmy Graham, TE, SEA | 9 | Tevin Coleman, RB, ATL | 4 |
John Brown, WR, ARI | 18 | Eric Ebron, TE, DET | 9 | Brandon Bolden, RB, NE | 4 |
Randall Cobb, WR, GB | 17 | Brandon LaFell, WR, NE | 9 | Christine Michael, RB, DAL | 4 |
T.Y. Hilton, WR, IND | 17 | Karlos Williams, RB, BUF | 9 | Thomas Rawls, RB, SEA | 3 |
Danny Woodhead, RB, SD | 16 | Michael Floyd, WR, ARI | 9 | Chris Thompson, RB, WAS | 3 |
[/MM_Access_Decision]
Páginas: 1 2