[MM_Access_Decision access='false']
Quarterbacks
Ranking |
QB |
Rival |
Pts |
1 | Tom Brady NE | @IND | 24.8 |
2 | Aaron Rodgers GB | SD | 24.4 |
3 | Eli Manning NYG | @PHI | 20.0 |
4 | Carson Palmer ARI | @PIT | 19.2 |
5 | Andy Dalton CIN | @BUF | 18.8 |
6 | Matt Ryan ATL | @NO | 18.4 |
7 | Andrew Luck IND | NE | 18.2 |
8 | Drew Brees NO | ATL | 17.2 |
9 | Blake Bortles JAC | HOU | 17.0 |
10 | Sam Bradford PHI | NYG | 17.0 |
11 | Philip Rivers SD | @GB | 16.8 |
12 | Peyton Manning DEN | @CLE | 16.8 |
13 | Russell Wilson SEA | CAR | 16.6 |
14 | Ryan Tannehill MIA | @TEN | 16.2 |
15 | Jay Cutler CHI | @DET | 16.0 |
16 | Josh McCown CLE | DEN | 16.0 |
17 | Colin Kaepernick SF | BAL | 15.6 |
18 | Cam Newton CAR | @SEA | 15.2 |
19 | Teddy Bridgewater MIN | KC | 15.2 |
20 | Joe Flacco BAL | @SF | 14.8 |
21 | Matthew Stafford DET | CHI | 14.0 |
22 | Ryan Fitzpatrick NYJ | WAS | 14.0 |
23 | Alex Smith KC | @MIN | 13.6 |
24 | Marcus Mariota TEN | MIA | 13.2 |
[/MM_Member_Decision]