[MM_Access_Decision access='false']
Quarterbacks
Ranking |
QB |
Rival |
Pts |
1 | Aaron Rodgers GB | @SF | 26.0 |
2 | Andrew Luck IND | JAC | 22.0 |
3 | Matt Ryan ATL | HOU | 20.4 |
4 | Cam Newton CAR | @TB | 20.2 |
5 | Carson Palmer ARI | STL | 19.6 |
6 | Peyton Manning DEN | MIN | 19.4 |
7 | Philip Rivers SD | CLE | 18.4 |
8 | Russell Wilson SEA | DET | 18.2 |
9 | Tyrod Taylor BUF | NYG | 18.1 |
10 | Andy Dalton CIN | KC | 18.0 |
11 | Eli Manning NYG | @BUF | 18.0 |
12 | Ryan Tannehill MIA | NYJ | 17.4 |
13 | Drew Brees NO | DAL | 17.4 |
14 | Derek Carr OAK | @CHI | 17.2 |
15 | Joe Flacco BAL | @PIT | 16.8 |
16 | Ryan Fitzpatrick NYJ | @MIA | 16.0 |
17 | Matthew Stafford DET | @SEA | 16.0 |
18 | Michael Vick PIT | BAL | 15.4 |
19 | Blake Bortles JAC | @IND | 14.8 |
20 | Sam Bradford PHI | @WAS | 14.4 |
21 | Alex Smith KC | @CIN | 14.4 |
22 | Teddy Bridgewater MIN | @DEN | 14.2 |
23 | Josh McCown CLE | @SD | 13.6 |
24 | Nick Foles STL | @ARI | 13.6 |
25 | Jameis Winston TB | CAR | 12.8 |
26 | Kirk Cousins WAS | PHI | 12.4 |
27 | Ryan Mallett HOU | @ATL | 12.4 |
28 | Colin Kaepernick SF | GB | 12.0 |
29 | Brandon Weeden DAL | @NO | 11.6 |
30 | Jimmy Clausen CHI | OAK | 11.6 |
[/MM_Member_Decision]