El camino al Super Bowl XLVII comienza este miércoles, por lo que te traemos la predicción completa de nuestros gurus Rodrigo Garcia y Sebastian Ardura.

NFL 2012 Rodrigo Garcia Sebastian Ardura
AFC
New England Patriots 14 – 2 15 – 1
Buffallo Bills 8 – 8 8 – 8
New York Jets 8 – 8 6 – 10
Miami Dolphins 6 – 10 7 – 9
Baltimore Ravens 12 – 4 10 – 6
Pittsburgh Steelers 11 – 5 9 – 7
Cincinnati Bengals 8 – 8 9 – 7
Cleveland Browns 1 – 15 3 – 13
Houston Texans 11 – 5 12 – 4
Jacksonville Jaguars 1 – 15 2 – 14
Tennessee Titans 10 – 6 8 – 8
Indianapolis Colts 4 – 12 3 – 13
Oakland Raiders 7 – 9 6 – 10
San Diego Chargers 8 – 8 12 – 4
Denver Broncos 9 – 7 9 – 7
Kansas City Chiefs 10 – 6 5 – 11
NFC
Dallas Cowboys 9 – 7 11 – 5
Philadelphia Eagles 10 – 6 11 – 5
New York Giants 11 – 5 11 – 5
Washington Redskins 3 – 13 6 – 10
Chicago Bears 12 – 4 12 – 4
Detroit Lions 12 – 4 9 – 7
Green Bay Packers 13 – 3 13 – 3
Minnesota Vikings 2 – 14 4 – 12
New Orleans Saints 11 – 5 10 – 6
Tampa Bay Buccaneers 6 – 10 3 – 13
Carolina Panthers 7 – 9 6 – 10
Atlanta Falcons 10 – 6 11 – 5
San Francisco 49ers 11 – 5 12 – 4
Arizona Cardinals 1 – 15 3 – 13
Seattle Seahawks 6 – 10 7 – 9
St. Louis Rams 2 – 14 3 – 13
Playoffs AFC
1 Pats Pats
2 Ravens Texans
3 Texans Chargers
4 Chiefs Ravens
5 Steelers Steelers
6 Titans Broncos
Playoffs NFC
1 Packers Packers
2 Giants 49ers
3 Saints Giants
4 49ers Falcons
5 Lions Bears
6 Bears Cowboys
Ganadores Wild Card
 AFC Texans  Chargers
Steelers  Ravens
 NFC Saints  Giants
Lions  Bears
Ganadores Divisionales
AFC Steelers Pats
Ravens Texans
NFC Packers Packers
Giants 49ers
SUPER BOWL
Ravens Pats
Packers Packers
CAMPEÓN NFL
Packers Packers