[MM_Access_Decision access='false']
Quarterbacks
Ranking |
QB |
Rival |
1 | Philip Rivers SD | @BAL |
2 | Ben Roethlisberger PIT | CIN |
3 | Carson Palmer ARI | @CLE |
4 | Tom Brady NE | MIA |
5 | Cam Newton CAR | IND |
6 | Andy Dalton CIN | @PIT |
7 | Aaron Rodgers GB | @DEN |
8 | Matt Ryan ATL | TB |
9 | Eli Manning NYG | @NO |
10 | Ryan Tannehill MIA | @NE |
11 | Andrew Luck IND | @CAR |
12 | Matthew Stafford DET | @KC |
13 | Jay Cutler CHI | MIN |
14 | Drew Brees NO | NYG |
15 | Ryan Fitzpatrick NYJ | @OAK |
16 | Brian Hoyer HOU | TEN |
17 | Teddy Bridgewater MIN | @CHI |
18 | Russell Wilson SEA | @DAL |
19 | Joe Flacco BAL | SD |
20 | Peyton Manning DEN | GB |
21 | Alex Smith KC | DET |
22 | Jameis Winston TB | @ATL |
23 | Marcus Mariota TEN | @HOU |
24 | Derek Carr OAK | NYJ |
25 | Nick Foles STL | SF |
[/MM_Member_Decision]