[MM_Access_Decision access='false']
Quarterbacks
Ranking |
QB |
Rival |
1 | Carson Palmer ARI | BAL |
2 | Andrew Luck IND | NO |
3 | Philip Rivers SD | OAK |
4 | Cam Newton CAR | PHI |
5 | Drew Brees NO | @IND |
6 | Tom Brady NE | NYJ |
7 | Matt Ryan ATL | @TEN |
8 | Eli Manning NYG | DAL |
9 | Ryan Tannehill MIA | HOU |
10 | Russell Wilson SEA | @SF |
11 | Blake Bortles JAC | BUF |
12 | Matthew Stafford DET | MIN |
13 | Ryan Fitzpatrick NYJ | @NE |
14 | Josh McCown CLE | @STL |
15 | Teddy Bridgewater MIN | @DET |
16 | Sam Bradford PHI | @CAR |
17 | Brian Hoyer HOU | @MIA |
18 | Derek Carr OAK | @SD |
19 | Tyrod Taylor BUF | @JAC |
20 | Nick Foles STL | CLE |
21 | Kirk Cousins WAS | TB |
22 | Landry Jones PIT | @KC |
23 | Joe Flacco BAL | @ARI |
24 | Jameis Winston TB | @WAS |
25 | Colin Kaepernick SF | SEA |
[/MM_Member_Decision]